Wrap
Wrap a non-elastic string or a thin strip of paper around the base of the finger where you plan to wear the ring.
Choosing the correct ring size is quick and easy. Follow the simple steps below to measure your finger accurately from home and find the best fit before placing your order.
Wrap a non-elastic string or a thin strip of paper around the base of the finger where you plan to wear the ring.
Make sure it fits comfortably. It should be snug, but not too tight, and should slide over your knuckle.
Mark the point where the two ends meet or overlap using a pen or pencil.
Lay it flat and measure the distance from the starting point to the mark in millimeters. Repeat 2–3 times.
Measure your finger at the end of the day, when it is naturally slightly larger.
Do not measure when your hands are cold, as fingers may temporarily become smaller.
If your measurement falls between two sizes, choose the larger size for a more comfortable fit.
| US Size | Inner Diameter | Finger Circumference |
|---|---|---|
| US Size 6 | Inner Diameter 16.5 mm (0.65 in) | Circumference 51.8 mm (2.04 in) |
| US Size 7 | Inner Diameter 17.3 mm (0.68 in) | Circumference 54.3 mm (2.14 in) |
| US Size 8 | Inner Diameter 18.1 mm (0.71 in) | Circumference 56.9 mm (2.24 in) |
| US Size 9 | Inner Diameter 18.9 mm (0.74 in) | Circumference 59.4 mm (2.34 in) |
| US Size 10 | Inner Diameter 19.8 mm (0.78 in) | Circumference 62.2 mm (2.45 in) |
| US Size 11 | Inner Diameter 20.6 mm (0.81 in) | Circumference 64.6 mm (2.54 in) |
| US Size 12 | Inner Diameter 21.4 mm (0.84 in) | Circumference 67.2 mm (2.65 in) |
| US Size 13 | Inner Diameter 22.2 mm (0.87 in) | Circumference 69.7 mm (2.74 in) |
If you are unsure which size to choose, contact us before placing your order. We will help you find the best fit at support@father-and-daughter.com .